API17:JHtmlJGrid::isdefault
From Joomla! Documentation
(Difference between revisions)
(Layout updates) |
(Updated to r1448:247ba8d88526) |
||
| Line 8: | Line 8: | ||
<nowiki>[</nowiki>[[Description:JHtmlJGrid::isdefault|Edit Descripton]]<nowiki>]</nowiki> | <nowiki>[</nowiki>[[Description:JHtmlJGrid::isdefault|Edit Descripton]]<nowiki>]</nowiki> | ||
</span> | </span> | ||
| − | |||
| − | |||
| − | |||
<source lang="php"> | <source lang="php"> | ||
| − | public static | + | public static function isdefault ( |
| + | $value | ||
| + | $i | ||
| + | $prefix= '' | ||
| + | $enabled=true | ||
| + | $checkbox='cb' | ||
| + | ) | ||
</source> | </source> | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 47: | Line 50: | ||
|- | |- | ||
|} | |} | ||
| − | + | * '''Returns''' The Html code | |
| − | The Html code | + | * '''Defined''' on line 202 of libraries/joomla/html/html/jgrid.php |
| − | + | * '''Since''' {{JVer|11.1 }} | |
| − | libraries/joomla/html/html/jgrid.php | + | |
| − | * | + | |
| − | + | ||
===See also=== | ===See also=== | ||
| + | * {{JVer|11.1}} '''JHtmlJGrid::isdefault source code''' on [[jplatform:html/html/jgrid.php#cl-194|BitBucket]] | ||
| + | * {{JVer|11.1}} Class [[JHtmlJGrid/11.1|JHtmlJGrid]] | ||
| + | * {{JVer|11.1}} Subpackage [[Subpackage_Html/11.1|Html]] | ||
| + | * [[JHtmlJGrid::isdefault|Other versions of JHtmlJGrid::isdefault]] | ||
| + | {{SeeAlso:JHtmlJGrid::isdefault}} | ||
<span class="editsection" style="font-size:76%;"> | <span class="editsection" style="font-size:76%;"> | ||
<nowiki>[</nowiki>[[SeeAlso:JHtmlJGrid::isdefault|Edit See Also]]<nowiki>]</nowiki> | <nowiki>[</nowiki>[[SeeAlso:JHtmlJGrid::isdefault|Edit See Also]]<nowiki>]</nowiki> | ||
</span> | </span> | ||
| − | + | ===User contributed notes=== | |
| − | + | ||
| − | + | ||
| − | === | + | |
<CodeExamplesForm /> | <CodeExamplesForm /> | ||
<dpl> | <dpl> | ||
| Line 68: | Line 70: | ||
category=MethodExample | category=MethodExample | ||
include=* | include=* | ||
| + | namespace=CodeExample | ||
format= ,,, | format= ,,, | ||
</dpl> | </dpl> | ||
<noinclude>[[Category:JHtmlJGrid]][[Category:JHtmlJGrid::isdefault]]</noinclude> | <noinclude>[[Category:JHtmlJGrid]][[Category:JHtmlJGrid::isdefault]]</noinclude> | ||
Revision as of 21:07, 27 April 2011
This Namespace has been archived - Please Do Not Edit or Create Pages in this namespace. Pages contain information for a Joomla! version which is no longer supported. It exists only as a historical reference, will not be improved and its content may be incomplete.
JHtmlJGrid::isdefault
Description
Returns a isDefault state on a grid.
Description:JHtmlJGrid::isdefault [Edit Descripton]
public static function isdefault ( $value $i $prefix= '' $enabled=true $checkbox='cb' )
| Parameter | Type | Default | Description |
|---|---|---|---|
| $value | int | The state value. | |
| $i | int | The row index | |
| $prefix | array | An optional task prefix or an array of options | |
| $enabled | boolean | true | An optional setting for access control on the action. |
| $checkbox | string | 'cb' | An optional prefix for checkboxes. |
See also
-
JHtmlJGrid::isdefault source code on BitBucket
-
Class JHtmlJGrid
-
Subpackage Html
- Other versions of JHtmlJGrid::isdefault
SeeAlso:JHtmlJGrid::isdefault [Edit See Also]
User contributed notes
<CodeExamplesForm />
