API17:JModel::getTable
From Joomla! Documentation
(Difference between revisions)
(Layout updates) |
(Updated to r1448:247ba8d88526) |
||
| Line 8: | Line 8: | ||
<nowiki>[</nowiki>[[Description:JModel::getTable|Edit Descripton]]<nowiki>]</nowiki> | <nowiki>[</nowiki>[[Description:JModel::getTable|Edit Descripton]]<nowiki>]</nowiki> | ||
</span> | </span> | ||
| − | |||
| − | |||
| − | |||
<source lang="php"> | <source lang="php"> | ||
| − | public | + | public function getTable ( |
| + | $name= '' | ||
| + | $prefix= 'Table' | ||
| + | $options=array | ||
| + | ) | ||
</source> | </source> | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 37: | Line 38: | ||
|- | |- | ||
|} | |} | ||
| − | + | * '''Returns''' object The table | |
| − | object The table | + | * '''Defined''' on line 369 of libraries/joomla/application/component/model.php |
| − | + | * '''Since''' {{JVer|11.1 }} | |
| − | libraries/joomla/application/component/model.php | + | * '''Referenced by''' |
| − | * | + | ** [[JControllerForm::save/11.1|JControllerForm::save]] |
| − | + | ||
| − | * [[JControllerForm::save/11.1|JControllerForm::save]] | + | |
===See also=== | ===See also=== | ||
| + | * {{JVer|11.1}} '''JModel::getTable source code''' on [[jplatform:application/component/model.php#cl-361|BitBucket]] | ||
| + | * {{JVer|11.1}} Class [[JModel/11.1|JModel]] | ||
| + | * {{JVer|11.1}} Subpackage [[Subpackage_Application/11.1|Application]] | ||
| + | * [[JModel::getTable|Other versions of JModel::getTable]] | ||
| + | {{SeeAlso:JModel::getTable}} | ||
<span class="editsection" style="font-size:76%;"> | <span class="editsection" style="font-size:76%;"> | ||
<nowiki>[</nowiki>[[SeeAlso:JModel::getTable|Edit See Also]]<nowiki>]</nowiki> | <nowiki>[</nowiki>[[SeeAlso:JModel::getTable|Edit See Also]]<nowiki>]</nowiki> | ||
</span> | </span> | ||
| − | + | ===User contributed notes=== | |
| − | + | ||
| − | + | ||
| − | === | + | |
<CodeExamplesForm /> | <CodeExamplesForm /> | ||
<dpl> | <dpl> | ||
| Line 59: | Line 60: | ||
category=MethodExample | category=MethodExample | ||
include=* | include=* | ||
| + | namespace=CodeExample | ||
format= ,,, | format= ,,, | ||
</dpl> | </dpl> | ||
<noinclude>[[Category:JModel]][[Category:JModel::getTable]]</noinclude> | <noinclude>[[Category:JModel]][[Category:JModel::getTable]]</noinclude> | ||
Revision as of 21:23, 27 April 2011
This Namespace has been archived - Please Do Not Edit or Create Pages in this namespace. Pages contain information for a Joomla! version which is no longer supported. It exists only as a historical reference, will not be improved and its content may be incomplete.
JModel::getTable
Description
Method to get a table object, load it if necessary.
Description:JModel::getTable [Edit Descripton]
public function getTable ( $name= '' $prefix= 'Table' $options=array )
| Parameter | Type | Default | Description |
|---|---|---|---|
| $name | string | The table name. Optional. | |
| $prefix | string | 'Table' | The class prefix. Optional. |
| $options | array | array() | Configuration array for model. Optional. |
- Returns object The table
- Defined on line 369 of libraries/joomla/application/component/model.php
- Since
- Referenced by
See also
-
JModel::getTable source code on BitBucket
-
Class JModel
-
Subpackage Application
- Other versions of JModel::getTable
SeeAlso:JModel::getTable [Edit See Also]
User contributed notes
<CodeExamplesForm />
