JTableCategory
From Joomla! Documentation
(Difference between revisions)
(New page: '''JTableCategory''' is a concrete table class which handles data-rows of the '''#__categories''' table. ===Availability=== {{JVer|1.5|From Joomla 1.5}} {{JVer|1.6|Joomla 1.6}} ===Define...) |
(→See also) |
||
| Line 67: | Line 67: | ||
===See also=== | ===See also=== | ||
| − | * [http://api.joomla.org/Joomla-Framework/Table/JTableCategory.html JTableCategory on api.joomla.org | + | * [http://api.joomla.org/Joomla-Framework/Table/JTableCategory.html JTableCategory on api.joomla.org] |
* [[JTable]] | * [[JTable]] | ||
<noinclude>[[Category:Development]][[Category:Framework]][[Category:JTableCategory]]</noinclude> | <noinclude>[[Category:Development]][[Category:Framework]][[Category:JTableCategory]]</noinclude> | ||
Revision as of 09:03, 11 August 2009
JTableCategory is a concrete table class which handles data-rows of the #__categories table.
Contents |
Availability
Defined in
/joomla/database/table/category.php
Extends
Reserved Database Field Names
The operation of this class is dependent on the existence of specially-named fields (columns) in the database table.
| Field name | Description |
|---|---|
| access | |
| alias | The alias for the cagegory |
| checked_out | 1 for checked out, default 0 |
| checked_out_time | Time of check out |
| id | Category ID. Primary Key. |
| image | Category Image. |
| name | The full name of the category |
| ordering | Category Ordering |
| parent_id | parent categroy of this category |
| published | 1 if published, default null |
| section | The section id |
| title | The menu title for the category (a short name) |
Methods
| Method name | Description |
|---|---|
| __construct | Constructor. Takes table name, primary key and database reference. |
Importing
jimport( 'joomla.database.table.category' );