Security Checklist
From Joomla! Documentation
(Difference between revisions)
m (improving page) |
m (update to look, probably not the final version) |
||
| Line 28: | Line 28: | ||
}}</includeonly> | }}</includeonly> | ||
<noinclude> | <noinclude> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{Navbox | {{Navbox | ||
|state=off | |state=off | ||
|navbar=off | |navbar=off | ||
| − | |title={{#if:{{{1|}}}|{{{1|}}}|''' | + | |title={{#if:{{{1|}}}|{{{1|}}}|'''Joomla! Security Checklist is a series of Articles on Joomla! Security'''}} |
|titlestyle=font-weight:normal; padding:5px; | |titlestyle=font-weight:normal; padding:5px; | ||
|image=[[File:Joomla vert logo.png|120px]] | |image=[[File:Joomla vert logo.png|120px]] | ||
| Line 49: | Line 44: | ||
*[[Security Checklist/Site Recovery|Site Recovery]] | *[[Security Checklist/Site Recovery|Site Recovery]] | ||
*[[Security Checklist/You have been hacked or defaced|You have been hacked or defaced]] | *[[Security Checklist/You have been hacked or defaced|You have been hacked or defaced]] | ||
| − | | | + | |above= |
| + | <div style="border:1px solid navy; padding:15px; background-color:cornsilk; font-size:1.0em; text-align:left;"> | ||
| + | Internet security is a vast and fast-moving topic. No one set of rules can cover all the possible situations. The articles below will point you in the right direction. At a minimum they will do two things: | ||
| + | #Inform you of typical security issues | ||
| + | #Point you in the right direction for more information | ||
'''Please also see the list of [[Vulnerable Extensions List|Vulnerable Extensions]]'''. | '''Please also see the list of [[Vulnerable Extensions List|Vulnerable Extensions]]'''. | ||
| + | </div> | ||
|list1style=padding-left:10px; font-size:1.2em; | |list1style=padding-left:10px; font-size:1.2em; | ||
| − | | | + | |abovestyle=padding:10px; font-size:1.1em; |
}} | }} | ||
| − | [[Category:Security Checklist]] | + | [[Category:Security Checklist]][[Category:Security]] |
</noinclude> | </noinclude> | ||
Revision as of 17:50, 15 October 2012
| |||||||||||
