Tables/content rating
From Joomla! Documentation
< Tables(Difference between revisions)
(class="wikitable") |
m (categorisation) |
||
| Line 1: | Line 1: | ||
| − | == Usage | + | == Usage == |
* Since: | * Since: | ||
| − | == Description | + | == Description == |
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 27: | Line 27: | ||
* Default character set: '''utf8''' | * Default character set: '''utf8''' | ||
| + | |||
| + | <noinclude>[[Category:Database]]</noinclude> | ||
Latest revision as of 10:37, 16 March 2013
[edit] Usage
- Since:
[edit] Description
| Field | Type | Nullable | Default | Key | Extra | Comments |
| content_id | integer | NOT NULL | 0 | PK | ||
| rating_sum | integer unsigned | NOT NULL | 0 | |||
| rating_count | integer unsigned | NOT NULL | 0 | |||
| lastip | varchar(50) | NOT NULL |
[edit] Notes
| Index Name | Column(s) | Unique? |
- Default character set: utf8