Talk:Tables
From Joomla! Documentation
(Difference between revisions)
(New page: Missing page links: 'assets Table' 'languages Table' 'redirect_links Table' 'updates Table' 'update_sites Table' 'update_sites_extensions Table' 'update_categories Table' 'template_style...) |
m (→Description for tables: new section) |
||
| (One intermediate revision by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
Missing page links: | Missing page links: | ||
| − | 'assets Table' | + | * 'assets Table' |
| − | 'languages Table' | + | * 'languages Table' |
| − | 'redirect_links Table' | + | * 'redirect_links Table' |
| − | 'updates Table' | + | * 'updates Table' |
| − | 'update_sites Table' | + | * 'update_sites Table' |
| − | 'update_sites_extensions Table' | + | * 'update_sites_extensions Table' |
| − | 'update_categories Table' | + | * 'update_categories Table' |
| − | 'template_styles Table' | + | * 'template_styles Table' |
| − | 'user_usergroup_map Table` | + | * 'user_usergroup_map Table` |
| − | 'usergroups Table' | + | * 'usergroups Table' |
The following pages seem to be misnamed: | The following pages seem to be misnamed: | ||
| − | 'banner Table' => 'banners Table' | + | * 'banner Table' => 'banners Table' |
| − | 'bannerclient Table' => 'banner_clients Table' | + | * 'bannerclient Table' => 'banner_clients Table' |
| − | 'bannertrack Table' => 'banner_tracks Table' | + | * 'bannertrack Table' => 'banner_tracks Table' |
| − | 'Schemas Table' => 'schemas Table' | + | * 'Schemas Table' => 'schemas Table' |
| + | |||
| + | == Description for tables == | ||
| + | |||
| + | is needed to add at least a short description for each table to know what does each one. | ||
| + | |||
| + | --[[User:NestorAcevedo|NestorAcevedo]] 12:53, 4 January 2012 (CST) | ||
Latest revision as of 13:53, 4 January 2012
Missing page links:
- 'assets Table'
- 'languages Table'
- 'redirect_links Table'
- 'updates Table'
- 'update_sites Table'
- 'update_sites_extensions Table'
- 'update_categories Table'
- 'template_styles Table'
- 'user_usergroup_map Table`
- 'usergroups Table'
The following pages seem to be misnamed:
- 'banner Table' => 'banners Table'
- 'bannerclient Table' => 'banner_clients Table'
- 'bannertrack Table' => 'banner_tracks Table'
- 'Schemas Table' => 'schemas Table'
[edit] Description for tables
is needed to add at least a short description for each table to know what does each one.
--NestorAcevedo 12:53, 4 January 2012 (CST)