Difference between revisions of "Site Maintenance Global Check-in"
From Joomla! Documentation
Coder4life (talk | contribs) (Undo revision 27287 by Coder4life (Talk)) |
Coder4life (talk | contribs) |
||
Line 13: | Line 13: | ||
==Toolbar== | ==Toolbar== | ||
At the top right you will see the toolbar: | At the top right you will see the toolbar: | ||
− | *'''Options'''. Opens a light-box with a | + | *'''Options'''. Opens a light-box with a settings control panel. |
− | + | {{toolbaricon|Help}} | |
− | |||
(Icons need 1.6 update) | (Icons need 1.6 update) | ||
Line 21: | Line 20: | ||
* '''Database Table'''. The name of the table checked. | * '''Database Table'''. The name of the table checked. | ||
* '''# of Items'''. The number of items checked out from the table. | * '''# of Items'''. The number of items checked out from the table. | ||
− | * '''Checked in'''. Whether the items were successfully checked in. A green check-mark indicates that the table was checked in successfully. A red X indicates that the table was not checked in correctly. An empty column indicates that there were no items to check in. | + | * '''Checked-in'''. Whether the items were successfully checked in. A green check-mark indicates that the table was checked in successfully. A red X indicates that the table was not checked in correctly. An empty column indicates that there were no items to check in. |
==Quick Tips== | ==Quick Tips== | ||
Line 29: | Line 28: | ||
*To see all logged in users: [[Help16:Users_User_Manager|User Manager]] | *To see all logged in users: [[Help16:Users_User_Manager|User Manager]] | ||
− | <noinclude>{{cathelp|1. | + | <noinclude>{{cathelp|1.6|Components}}</noinclude> |
Revision as of 14:19, 17 May 2010
Overview[edit]
Component packaged with Joomla! 1.6 Core.
How to access[edit]
Select Site → Site Maintenance → Global Check-in from the drop-down menu of the Joomla! Administrator Panel.
Description[edit]
Selecting this menu option will cause Joomla! to perform a global check-in of all currently pending or locked items. It then shows the results of the Global Check-in. This is useful, for example, if an Article is locked by a User who opened it for editing and never finished the editing session. In this case, other Users are not able to edit this Article. Performing a Global Check-in releases all such items.
Screenshot[edit]
(Screenshot needs 1.6 update)
Toolbar[edit]
At the top right you will see the toolbar:
- Options. Opens a light-box with a settings control panel.
- Help. Opens this Help Screen.
(Icons need 1.6 update)
Column Headers[edit]
- Database Table. The name of the table checked.
- # of Items. The number of items checked out from the table.
- Checked-in. Whether the items were successfully checked in. A green check-mark indicates that the table was checked in successfully. A red X indicates that the table was not checked in correctly. An empty column indicates that there were no items to check in.
Quick Tips[edit]
- Make sure no one is busy editing any items before you perform a global check-in. When a Global Check-in is done, all items are checked in, including those currently being edited.
Related Information[edit]
- To see all logged in users: User Manager