Difference between revisions of "Media: Image Crop Resize Rotate"
From Joomla! Documentation
(Marked this version for translation) |
(Changed 'to' to 'too' and some markup changes.) |
||
(One intermediate revision by one other user not shown) | |||
Line 5: | Line 5: | ||
<translate><!--T:2--> After upload you may have realised there is a problem with an uploaded image. Common problems include:</translate> | <translate><!--T:2--> After upload you may have realised there is a problem with an uploaded image. Common problems include:</translate> | ||
− | * <translate><!--T:3--> The image is much | + | * <translate><!--T:3--> The image is much too big.</translate> |
* <translate><!--T:4--> The interesting part of an image is in a small area.</translate> | * <translate><!--T:4--> The interesting part of an image is in a small area.</translate> | ||
* <translate><!--T:5--> The image is rotated through 90 degrees.</translate> | * <translate><!--T:5--> The image is rotated through 90 degrees.</translate> | ||
Line 18: | Line 18: | ||
== Crop == <!--T:9--></translate> | == Crop == <!--T:9--></translate> | ||
− | <translate><!--T:10--> The crop tool allows you to drag to define a crop area. This is a little tricky: click and drag to start, then grab and drag the corners or top or bottom or either side. You can set an aspect ratio or None as you see fit. You can drag the inside of the box you have defined to move it to centre your subject. You may also manually adjust the X- and Y-Axis offsets and the width and height.</translate> | + | <translate><!--T:10--> The crop tool allows you to drag to define a crop area. This is a little tricky: click and drag to start, then grab and drag the corners or top or bottom or either side. You can set an aspect ratio or ''None'' as you see fit. You can drag the inside of the box you have defined to move it to centre your subject. You may also manually adjust the X- and Y-Axis offsets and the width and height.</translate> |
<translate><!--T:11--> The quality selector indicates how much compression should be applied. Too much and the image size in bytes will be too big. Too little and the display quality of the image will be poor.</translate> | <translate><!--T:11--> The quality selector indicates how much compression should be applied. Too much and the image size in bytes will be too big. Too little and the display quality of the image will be poor.</translate> | ||
Line 31: | Line 31: | ||
<translate><!--T:14--> When satisfied, select the Save button in the Toolbar.</translate> | <translate><!--T:14--> When satisfied, select the Save button in the Toolbar.</translate> | ||
− | <translate><!--T:15--> The newly cropped image will be saved. '''There is no Undo!''' In the Crop view the crop box and values in the crop fields will be wrong (a bug?) but the crop is done, so move on.</translate> | + | <translate><!--T:15--> The newly-cropped image will be saved. '''There is no Undo!''' In the Crop view the crop box and values in the crop fields will be wrong (a bug?) but the crop is done, so move on.</translate> |
<translate> | <translate> | ||
Line 38: | Line 38: | ||
<translate><!--T:17--> The image in this example is still too big at 1070 pixels square. It is also large at 453 kilobytes. 800 pixels should be sufficient for the intended use.</translate> | <translate><!--T:17--> The image in this example is still too big at 1070 pixels square. It is also large at 453 kilobytes. 800 pixels should be sufficient for the intended use.</translate> | ||
− | <translate><!--T:18--> Setting the width to 800 pixels also sets height to 800 pixels to maintain aspect ratio. That gives a file size of 292 kilobytes | + | <translate><!--T:18--> Setting the width to 800 pixels also sets height to 800 pixels to maintain the aspect ratio. That gives a file size of 292 kilobytes which is still large. Bringing the width down to 640 brings the file size down to 213 kilobytes.</translate> |
<translate> | <translate> | ||
Line 54: | Line 54: | ||
* [[J4.x:Media:_Image_Crop_Resize_Rotate|<translate><!--T:25--> Media: Image Crop Resize Rotate</translate>]] | * [[J4.x:Media:_Image_Crop_Resize_Rotate|<translate><!--T:25--> Media: Image Crop Resize Rotate</translate>]] | ||
* [[J4.x:Media:_Options|<translate><!--T:26--> Media: Options</translate>]] | * [[J4.x:Media:_Options|<translate><!--T:26--> Media: Options</translate>]] | ||
− | + | * [[J4.x:Media:_Uploading_SVG_files|<translate><!--T:27--> Media: Uploading SVG files</translate>]] | |
<noinclude> | <noinclude> | ||
[[Category:Joomla!_4.x{{#translation:}}]] | [[Category:Joomla!_4.x{{#translation:}}]] | ||
</noinclude> | </noinclude> |
Latest revision as of 15:19, 13 September 2022
Problem Images[edit]
After upload you may have realised there is a problem with an uploaded image. Common problems include:
- The image is much too big.
- The interesting part of an image is in a small area.
- The image is rotated through 90 degrees.
These are the problems that the Media component is designed to handle.
As an example, the following image of a cake stand is much too big at 1200 by 1600 pixels and 268 kilobytes, it is too tall for the article and was rotated 90 degrees on upload. It has been rotated back to normal and now needs to be cropped and resized.
Crop[edit]
The crop tool allows you to drag to define a crop area. This is a little tricky: click and drag to start, then grab and drag the corners or top or bottom or either side. You can set an aspect ratio or None as you see fit. You can drag the inside of the box you have defined to move it to centre your subject. You may also manually adjust the X- and Y-Axis offsets and the width and height.
The quality selector indicates how much compression should be applied. Too much and the image size in bytes will be too big. Too little and the display quality of the image will be poor.
At the moment the Quality control is not working. This results in a modified image being larger than it needs to be, sometimes much larger than the original!
When satisfied, select the Save button in the Toolbar.
The newly-cropped image will be saved. There is no Undo! In the Crop view the crop box and values in the crop fields will be wrong (a bug?) but the crop is done, so move on.
Resize[edit]
The image in this example is still too big at 1070 pixels square. It is also large at 453 kilobytes. 800 pixels should be sufficient for the intended use.
Setting the width to 800 pixels also sets height to 800 pixels to maintain the aspect ratio. That gives a file size of 292 kilobytes which is still large. Bringing the width down to 640 brings the file size down to 213 kilobytes.
Rotate[edit]
Select the Rotate tab and the appropriate angle.
Further Information[edit]
In this series of tutorials: